For Palworld players, the right server can make all the difference.
This article delivers the essential information you need to choose the best dedicated Palworld server, matching both your group size and budget.
Player Slots on Your Dedicated Palworld Server
Among dedicated Palworld server hosts, 11 out of 15 use a pricing model based on player slots. This means the cost is linked to the maximum number of players the server will allow at once.
Choosing a server with the right number of slots is crucial. It ensures that your entire group can play together without exceeding the server’s allowance.
Before diving deeper into your decision, take a moment to determine who will be joining you and the size of your group to ensure the best fit.
RAM on Your Dedicated Palworld Server
For small groups enjoying Palworld, 16GB of RAM is a solid starting point. If you’re hosting a larger group or anticipate extensive server usage, consider increasing the RAM beyond 16GB.
An essential aspect of running a Palworld server is addressing memory leaks, which can significantly escalate RAM usage over time. To tackle this, regular server restarts are advised. Restarting every 6 to 12 hours can effectively manage RAM and prevent performance degradation, such as lag or crashes.
Cost of Your Dedicated Palworld Server
The cost of hosting a dedicated Palworld server varies primarily on RAM and player slots. Some hosts don’t publish their RAM settings, making a direct comparison difficult. Generally, pricing can range from as low as $6 per month for 4 players on Indifferent Broccoli to as high as $226.56 per month for 64GB of RAM on GameTeam.io with most providers offering tiered dedicated Palworld server offerings.
Hosting Provider | Player Slots | Monthly Fee | Average Cost per Player | Deals Available? |
---|---|---|---|---|
Shockbyte | 12 | $11.99 | $1.00 – $11.99 | 25% off for annual billing |
Shockbyte | 32 | $19.99 | $0.62 – $19.99 | 25% off for annual billing |
Nitrado | 4 | $6.59 | $1.64 – $6.59 | 21% off for annual billing |
Nitrado | 8 | $12.99 | $1.62 – $12.99 | 21% off for annual billing |
Nitrado | 16 | $20.99 | $1.31 – $20.99 | 21% off for annual billing |
RocketNode | 8 | $16.50 | $2.06 – $16.50 | 20% off first month with code JAN20 |
RocketNode | 16 | $32.50 | $2.03 – $32.50 | No |
RocketNode | 32 | $68.95 | $2.15 – $68.95 | No |
Modern Hosting | 8 | $22.25 | $2.78 – $22.25 | Free Trial (24-hour); 50% off your order with code PALWORLD through 02/15/24 |
Modern Hosting | 16 | $35.00 | $2.18 – $35.00 | Free Trial (24-hour); 50% off your order with code PALWORLD through 02/15/24 |
Modern Hosting | 32 | $63.00 | $1.97 – $63.00 | Free Trial (24-hour); 50% off your order with code PALWORLD through 02/15/24 |
Apex Hosting | n/a (Charged by RAM not slots) | $22.49 (6GB) – $103.99 (32GB) | Depends on player count | 25% off first invoice |
GTXGaming | 24 | $31.73 (8GB) – $62.19 (32GB) | $1.32 – $62.19 | No |
GTXGaming | 32 | $48.23 (8GB) – $78.69 (32GB) | $1.51 – $78.69 | No |
SurvivalServers | 8 | $16.00 (plus $16.00 one-time set-up fee) | $2.00 – $16.00 | No |
SurvivalServers | 16 | $20.00 (plus $20.00 one-time set-up fee) | $1.25 – $20.00 | No |
SurvivalServers | 32 | $28.00 (plus $28.00 one-time set-up fee) | $0.88 – $28.00 | No |
GameTeam.io | n/a (Charged by RAM not slots) | $35.40 (10GB) – $226.56 (64GB) | Depends on player count | 10% off with code PAL5000 |
HostHavoc | 12 | $24.00 | $2.00 – $24.00 | 10% off new services by using code WINTER |
HostHavoc | 16 | $28.00 | $1.75 – $28.00 | 10% off new services by using code WINTER |
HostHavoc | 24 | $35.00 | $1.46 – $35.00 | 10% off new services by using code WINTER |
HostHavoc | 32 | $41.00 | $1.28 – $41.00 | 10% off new services by using code WINTER |
Indifferent Broccoli | 4 | $6 | $1.50 – $6.00 | Free Trial (2-day) |
Indifferent Broccoli | 8 | $12 | $1.50 – $12.00 | Free Trial (2-day) |
Indifferent Broccoli | 16 | $16 | $1.00 – $16.00 | Free Trial (2-day) |
Indifferent Broccoli | 32 | $24 | $0.75 – $24.00 | Free Trial (2-day) |
XGamingServer | n/a (Charged by RAM not slots) | $13.00 (4GB) – $80.00 (32GB) | Depends on player count | No |
PineHosting | 12 | $14.99 (8GB) – $40.93 (32GB) | $1.25 – $40.93 | Use code PALWORLD for 30% off |
PineHosting | 32 | $23.99 (8GB) – $49.98 (32GB) | $0.75 – $23.99 | Use code PALWORLD for 30% off |
PineHosting | 64 | $27.99 (8GB) – $53.98 (32GB) | $0.44 – $53.98 | Use code PALWORLD for 30% off |
PineHosting | 100 | $44.99 (8GB) – $70.98 (32GB) | $0.45 – $70.98 | Use code PALWORLD for 30% off |
PineHosting | 200 | $64.99 (8GB) – $90.98 (32GB) | $0.32 – $90.98 | Use code PALWORLD for 30% off |
DatHost | 32 | $17.21 | $0.54 – $17.21 | 20% off for annual billing |
ScalaCube | 12 | $9.60 | $0.80 – $9.60 | 20% off for the first month |
ScalaCube | 24 | $13.59 | $0.57 – $13.59 | 20% off for the first month |
ScalaCube | 32 | $17.59 | $0.55 – $17.59 | 20% off for the first month |
GGServers | n/a (Charged by RAM not slots) | $24.00 (8GB) – $96.00 (32GB) | Depends on player count | 50% off your first invoice with code GG2024 |
Which Dedicated Palworld Server Will You Choose?
Choosing a dedicated Palworld server is a rewarding task. With this article, you’re now equipped with the knowledge to select a server that strikes the right balance between player slots, RAM, and costs. The final step is to go make that purchase and onboard your friends to your new server.
Let us know in the comments which one you choose and how it works out.
As you transition from setup to gameplay, the real Palworld adventure awaits. Enhance your experience with our 10 essential tips, which lay out key strategies for all aspects of the game. Additionally, for a deep dive into some of Palworld’s core features, check out our guide on capturing Pals in Palworld and our article about all 6 pal spheres in Palworld.
Don’t forget to share these resources with your fellow players and have fun exploring the exciting world of Palworld together.